تفاصيل
المنتج الفنية
TYPE A B Weight
mm in mm in Kg lb
GMM- PD45-1P 129 5,08 74 2,91 5,9 13,01
GMM- PD45-2P 170 6,69 115 4,53 8,35 18,41
GMM- PD45-3P 211 8,31 156 6,14 10,8 23,81
GMM- PD45-4P 252 9,92 197 7,76 13,25 29,22
GMM- PD45-5P 293 11,54 238 9,37 15,7 34,62
GMM- PD45-6P 334 13,15 279 10,98 18,15 40,02
GMM- PD45-7P 375 14,76 320 12,60 20,6 45,42
GMM- PD45-8P 416 16,38 361 14,21 23,05 50,83
GMM- PD45-9P 457 17,99 402 15,83 25,5 56,23
GMM- PD45-10P 498 19,61 443 17,44 27,95 61,63
GMM- PD45-11P 539 21,22 484 19,06 30,4 67,03
GMM- PD45-12P 580 22,83 525 20,67 32,85 72,43

 

PORT BSP (Iso 228)
3/8” Series           ½”Series
UN-UNF (Iso 11926-1) Metric (Iso 262)
P lnlet G 3/8 G 1/2 3/4-16 UNF M18x1.5
A-B Ports G 3/8 G 1/2 9/16-18 UNF M18x1.5
T Outlet G 1/2 G 1/2 3/4-16 UNF M18x1.5
Pneumatic G 1/4 G 1/4 NPTF 1/8 - 27 NPTF 1/8 - 27
Carry-Over G 1/4 G 1/4 G 1/4 G 1/4

 

Nominal Flow Rating / Displacement 45 l/min 12 U.S.G.P.M
Maximum Working Pressure (Series Circuit) 210 Bar 3050 PSI
Maximum Working Pressure (Parallel  Circuit) 315 Bar 4600 PSI
Max. Back Pressure 25 Bar 360 PSI
Oil Temperature with NBR Seals -20 to 80 C˚ -4 to 176 F ˚
with FPM (Viton) Seals -20 to 100 C˚ -4 to 212 F ˚
Oil Viscosity – Operating Range From 10 to 75 mm2/s From 10 to 75 cSt
Minumum  / Maximum 10 / 400 mm2/s 10 / 400 cSt
Oil Filtration ≤30 µ  
Ambiant Temperature Range -35 to 60  C˚ -31 to 140 F ˚
Number Of Spools 1 to 12  
Internal Leakage (at 100 bar (1450 PSI), 40C˚ (110 F˚), 46 cSt – A(B)—T) 3 cm3/min 0,18 in3/min
Max. Level Of Contamination 19/16 - ISO 4406  
Tie rod tightening torque 30 Nm 22 Ibft