PTO Mercedes G4-1 Sترس واحد
                        PTO Mercedes G4-1 Sترس واحد
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | |||||
| 50129312P0 | PNEUMATIC | UNI ADAPTER | REAR | 23,5 Kgm 230,5 Nm | 16 Hp 12 Kw | 500 | 1:1 | |||||
| 50129322P0 | ISO | |||||||||||
| 50129332P0 | FLANGE | |||||||||||
| 50129342P0 | SHAFT | |||||||||||
| GEARBOX | USED VEHICLES | |||||||||||
| G4 - GV / 4 65,90,95,110 | 1222-1224-1417-1419-1617-1619-1620-1722-1733-1817-1820-1821-1827- 1831-1922-2232-2517 -2521-2527-3027-1424-1628-1820-1824-1929-1935- 1948-2024-2222-2426-2524-2622-2629-2635 MERCEDES-BENZ | |||||||||||
 
                            
                                 
                                    






 
                                            