30 Series ASAE-S Tandem Pumps
30 Series ASAE-S Tandem Pumps
Code | Displacement | Max.Continuous Pressure | Min.Speed | Max.Continuous Speed | A | B | Inlet | Outlet | ||||||
Sol / Left | Sağ / Right | BD | (cm³/rev) | (100%)(BAR) | (RPM) | (RPM) | (mm) | (mm) | C | D | ||||
43206312TAN | 43206311TAN | 340063AS231 | 63 | 290 | 300 | 1800 | 211 | 139 | G1" | G3/4” | ||||
43207312TAN | 43207311TAN | 340073AS231 | 73 | 280 | 215 | 139 | G11/4” | |||||||
43208712TAN | 43208711TAN | 340087AS231 | 87 | 260 | 220 | 143 | G1” | |||||||
43210912TAN | 43210911TAN | 340109AS231 | 109 | 250 | 228 | 149 | ||||||||
43213312TAN | 43213311TAN | 340133AS231 | 133 | 220 | 237 | 150 | G11/2” | |||||||
43215112TAN | 43215111TAN | 340151AS231 | 151 | 180 | 243 | 152,5 |
تفاصيل
المنتج الفنية
المنتج الفنية
Inlet Pressure | 0.3÷ 2 bar | ||||||||
Operating Viscosity Range | -12:100 cSt | ||||||||
Fluid Temperature | -40 ºC+145 ºC | ||||||||
Working Pressure | Contamination | Filter βx=75 |
|||||||
NAS 1638 | ISO 4406 | ||||||||
≥200 bar | 11 | 20/17 | 25 μm | ||||||
≤200 bar | 12 | 21/18 | 40 μm |