40 Series Tandem Pumps ISO
40 Series Tandem Pumps ISO
Kod Code |
İletim Hacmi Displacement |
Maks.Sürekli Basınç Max.Continuous Pressure | Min. Hız Min.Speed |
Maks.Sürekli Hız Max.Continuous Speed | A | B | Giriş Inlet |
Çıkış Outlet |
||||||
Sol / Left | Sağ / Right | BD | (cm³/rev) | (100%)(BAR) | (RPM) | (RPM) | (mm) | (mm) | C | D | ||||
34006332TAN | 34006331TAN | 4063GM131 | 63 | 290 | 300 | 1800 | 211 | 139 | G1" | G3/4” | ||||
34007332TAN | 34007331TAN | 4073GM131 | 73 | 280 | 215 | 139 | G11/4” | |||||||
34008732TAN | 34008731TAN | 4087GM131 | 87 | 260 | 220 | 143 | G1” | |||||||
34010932TAN | 34010931TAN | 40109GM131 | 109 | 250 | 228 | 149 | ||||||||
34013332TAN | 34013331TAN | 40133GM131 | 133 | 220 | 237 | 150 | G11/2” | |||||||
34015132TAN | 34015131TAN | 40151GM131 | 151 | 180 | 243 | 152,5 |
تفاصيل
المنتج الفنية
المنتج الفنية
Inlet Pressure | 0.3÷ 2 bar | ||||||||
Operating Viscosity Range | -12:100 cSt | ||||||||
Fluid Temperature | -40 ºC+145 ºC | ||||||||
Working Pressure | Contamination | Filter βx=75 |
|||||||
NAS 1638 | ISO 4406 | ||||||||
≥200 bar | 11 | 20/17 | 25 μm | ||||||
≤200 bar | 12 | 21/18 | 40 μm |