تفاصيل
المنتج الفنية
TYPE A B Weight
mm in mm in Kg lb
GMM- PD80-1P 133 5,23 88 3,46 7,58 16,71
GMM- PD80-2P 177 6,97 132 5,19 10,96 24,16
GMM- PD80-3P 221 8,7 176 9,93 14,34 31,61
GMM- PD80-4P 265 10,43 220 8,66 17,37 39,06
GMM- PD80-5P 309 12,16 264 10,39 21,1 46,51
GMM- PD80-6P 353 13,89 308 12,12 24,48 53,96
GMM- PD80-7P 397 16,63 352 13,85 27,86 61,41
GMM- PD80-8P 441 17,36 396 15,19 31,24 68,86
GMM- PD80-9P 485 19,09 440 17,32 34,62 76,31
GMM- PD80-10P 529 20,82 484 19,06 38 83,76
GMM- PD80-11P 573 22,56 528 20,79 41,38 91,21
GMM- PD80-12P 617 24,29 572 22,52 44,76 98,66

 

PORT BSP (Iso 228)
1/2” Series                3/4”Series
UN-UNF (Iso 11926-1) Metric (Iso 262)
P lnlet G 1/2 G 3/4 7/8-14 UNF M27x2
A-B Ports G 1/2 G 3/4 3/4 - 16 UNF M22x1.5
T Outlet G 3/4 G 3/4 7/8-14 UNF M27x2
Pneumatic G 1/4 G 1/4 NPTF 1/8 - 27 NPTF 1/8 - 27
Carry-Over G 3/8 G 3/8 G 3/8 G 3/8

 

Nominal Flow Rating / Displacement 80 l/min 21 U.S.G.P.M
Maximum Working Pressure (Series Circuit) 210 Bar 3050 PSI
Maximum Working Pressure (Parallel  Circuit) 315 Bar 4600 PSI
Max. Back Pressure 25 Bar 360 PSI
Oil Temperature with NBR Seals -20 to 80 C˚ -4 to 176 F ˚
with FPM (Viton) Seals -20 to 100 C˚ -4 to 212 F ˚
Oil Viscosity – Operating Range From 10 to 75 mm2/s From 10 to 75 cSt
Minumum  / Maximum 10 / 400 mm2/s 10 / 400 cSt
Oil Filtration ≤30 µ  
Ambiant Temperature Range -35 to 60  C˚ -31 to 140 F ˚
Number Of Spools 1 to 12  
Internal Leakage (at 100 bar (1450 PSI), 40C˚ (110 F˚), 46 cSt – A(B)—T) 3 cm3/min 0,18 in3/min
Max. Level Of Contamination 19/16 - ISO 4406  
Tie rod tightening torque 30 Nm 22 Ibft