PTO Eaton 570 Rechts Pneumatik UNI
                        PTO Eaton 570 Rechts Pneumatik UNI
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | ||||||||||||||||||||||||
| 50411512P0 | PNEUMATIC | UNI | RIGHT SIDE | 25 Kgm 245 Nm | 17,2 HP 12,8 Kw | 500 RPM | 1/1,25 | ||||||||||||||||||||||||
| 50411522P0 | ISO ADAPTER | ||||||||||||||||||||||||||||||
| 50411532P0 | FLANGE | ||||||||||||||||||||||||||||||
| 50411542P0 | SHAFT | ||||||||||||||||||||||||||||||
| GEARBOX | USED VEHICLES | ||||||||||||||||||||||||||||||
| PTO EATON-HEMA 570-542-640 R SMA-SMS-SMR-SMH-SMJ-CMA-CMR | 162.22-162.25-170.25-  FATIH / 2114-2116-2517 FORD CARGO (86-96) 180 FATIH BMC BEDFORD GENETO / 1830 INTER / 1850 YAVUZ | ||||||||||||||||||||||||||||||
 
                            
                                 
                                    






 
                                            