PTO Eaton 6109-8209 Linke Seite Pneumatisch UNI
                        PTO Eaton 6109-8209 Linke Seite Pneumatisch UNI
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
 
| CODE KOD | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | ||||||||||
| 50414511P0 | PNEUMATIC | UNI | LEFT SIDE | 21 Kgm 206 Nm | 10,7 HP 8,1 Kw | 375 RPM | 1/1,25 | ||||||||||
| 50414521P0 | ISO ADAPTER | ||||||||||||||||
| 50414531P0 | FLANGE | ||||||||||||||||
| 50414541P0 | SHAFT | ||||||||||||||||
| GEARBOX | USED VEHICLES | ||||||||||||||||
| EATON FS/FSV/FSO/H/V 6109(6,59-8,81-12,64)-6209-8209(8,76-12,57) FS/FSV/FSO/H/V 5109- 6309- 8309 (7,84-6,59-8,76-9,45-12,637) A EATON ES 11109 DD (8,81) - ES 11109 LH ESO 14409 EATON ESO 14409 FORD 2018 | 214.26-220.26-280 FATİH / 2520L-2621 FORD CARGO / 522-822-620 BMC 280 / FODEN 3000 26.234-26.264-26.284 MAN 6X2 EURO / SEDDON 211 / NISSAN CPC 16 / RENAULT MIDLUM 270 TATA LPTA 1621 TC 6x6-LPS 4021 TC / ERF ES6 / 1626 JAC MISIR / AMW INDIA 4930- 4018-2518 ISUZU FXZ 23 / HINO FM1JNRA-JNPD-JKPA- GVW 26T / MITSUBISHI M527M2L / 527M3L / FN 627 NISSAN UD177ETN- CWA211MHRR-CWA214-CPC16 / HINO 500 SERIES GH1JLPD EURO 2 / 18.264 MAN M | ||||||||||||||||
 
                            
                                 
                                    






 
                                            