PTO Mercedes 608-808 Seite UNI
                        PTO Mercedes 608-808 Seite UNI
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                
 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | ||||||
| 50131512P0 | PNEUMATIC | UNI | RIGHT SIDE | 18,3 Kgm 179,5 Nm | 16,8 Hp 12,5 Kw | 750 | 1:1,12 | ||||||
| 50131522P0 | ISO ADAPTER | ||||||||||||
| 50131532P0 | FLANGE | ||||||||||||
| 50131542P0 | SHAFT | ||||||||||||
| GEARBOX | USED VEHICLES | ||||||||||||
| IRAN | 608 - 808 | ||||||||||||
 
                            
                                 
                                    






 
                                            