PTO Nissan UD60
                        PTO Nissan UD60
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | |||||||||
| 51712512P0 | PNEUMATIC | UNI | SIDE | 25 Kgm 245 Nm | 34 Hp 26 Kw | 750 | 1:1 | |||||||||
| 51712522P0 | ISO ADAPTER | |||||||||||||||
| 51712532P0 | FLANGE | |||||||||||||||
| 51712542P0 | SHAFT | |||||||||||||||
| GEARBOX | USED VEHICLES | |||||||||||||||
| MHS 50 T / MHS 60 A-61 A / TMH 701-702-711-712-761 (7.137) LC 6 T 46 | NISSAN UD60, BMC 415 NISSAN / ISUZU / JAC 1063 / BMC 415 / DONGFENG / FOTON BJ 1069 / NPR NQR MK 1800CS ISUZU | |||||||||||||||
 
                            
                                 
                                    






 
                                            