PTO Volvo R5 - SR 52 Einzelgetriebe Pneumatik ISO
                        PTO Volvo R5 - SR 52 Einzelgetriebe Pneumatik ISO
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                  
 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | ||||||||||||||
| 50910311P0 | PNEUMATIC | UNI ADAPTER | REAR | 24 Kgm 235,5 Nm | 22,3 Hp 16,6 Kw | 675 RPM | 1:1,2 | ||||||||||||||
| 50910321P0 | ISO | ||||||||||||||||||||
| 50910331P0 | FLANGE | ||||||||||||||||||||
| 50910341P0 | SHAFT | ||||||||||||||||||||
| GEARBOX | USED VEHICLES | ||||||||||||||||||||
| R 51-R / SR 52 / R52 | VOLVO F 7-F 10-F 86-F 88-F 1233 | ||||||||||||||||||||
 
                            
                                 
                                    






 
                                            