Temperatur- und Ölanzeiger

PRODUKT
TECHNISCHE DETAILS
Product Code  F l o w l t /
min
P r o d u c t   D e s c r i p t i on A B H1 H2 H3 ØD
GTOI-076-T10-G01 35 76 mm M10 Temperature and Oil Indicator With Degree 34 21 76 36 109 10
GTOI-076-W10-G01 55 76 mm M10 Temperature and Oil Indicator Without Degree 34 21 76 36 109 10
GTOI-076-T12-G01 65 76 mm M12 Temperature and Oil Indicator With Degree 34 21 76 36 109 12
GTOI-076-W12-G01 70 76 mm M12 Temperature and Oil Indicator Without Degree 34 21 76 36 109 12
GTOI-127-T10-G01 80 127 mm M10 Temperature and Oil Indicator With Degree 34 21 127 88 160 10
GTOI-127-W10-G01 65 127 mm M10 Temperature and Oil Indicator Without Degree 34 21 127 88 160 10
GTOI-127-T12-G01 75 127 mm M12 Temperature and Oil Indicator With Degree 34 21 127 88 160 12
GTOI-127-W12-G01 80 127 mm M12 Temperature and Oil Indicator Without Degree 34 21 127 88 160 12
GTOI-254-T12-G01 90 254 mm M12 Temperature and Oil Indicator With Degree 35 27 254 200 288 12
GTOI-254-W12-G01 115 254 mm M12 Temperature and Oil Indicator Without Degree 35 27 254 200 288 12


 

ORDERING AND OPTION CHART GTOI    
SERIES 076 mm   127 mm 254 mm
SIZE & LENGTH  T W  
ACCESSORIES With Thermometer Without Thermometer  
CONNECTION SIZE 10 12  
  M10 M12