40 Series UNI Tandem Pumps
40 Series UNI Tandem Pumps
Kod Code |
İletim Hacmi Displacement |
Maks.Sürekli Basınç Max.Continuous Pressure | Min. Hız Min.Speed |
Maks.Sürekli Hız Max.Continuous Speed | A | B | Giriş Inlet |
Çıkış Outlet |
||||||
Sol / Left | Sağ / Right | BD | (cm³/rev) | (100%)(BAR) | (RPM) | (RPM) | (mm) | (mm) | C | D | ||||
34006312TAN | 34006311TAN | 4063GM431 | 63 | 290 | 300 | 1800 | 199 | 127 | G1" | G3/4” | ||||
34007312TAN | 34007311TAN | 4073GM431 | 73 | 280 | 203 | 127 | G11/4” | |||||||
34008712TAN | 34008711TAN | 4087GM431 | 87 | 260 | 208 | 131 | G1” | |||||||
34010912TAN | 34010911TAN | 40109GM431 | 109 | 250 | 216 | 137 | ||||||||
34013312TAN | 34013311TAN | 40133GM431 | 133 | 220 | 225 | 138 | G11/2” | |||||||
34015112TAN | 34015111TAN | 40151GM431 | 151 | 180 | 231 | 140,5 |
PRODUKT
TECHNISCHE DETAILS
TECHNISCHE DETAILS
Inlet Pressure | 0.3÷ 2 bar | ||||||||
Operating Viscosity Range | -12:100 cSt | ||||||||
Fluid Temperature | -40 ºC+145 ºC | ||||||||
Working Pressure | Contamination | Filter βx=75 |
|||||||
NAS 1638 | ISO 4406 | ||||||||
≥200 bar | 11 | 20/17 | 25 μm | ||||||
≤200 bar | 12 | 21/18 | 40 μm |