Bent-Axis Piston Pump R Serie Casting Body
Bent-Axis Piston Pump R Serie Casting Body
Code | Product Description | Displacement | Max.Continuous Pressure | Min.Speed | Max. Speed (RPM) | A | B | C | D | E | F | G | |
(cm³/rev) | (100%)(BAR) | (RPM) | (NOM) | (MAX.) | (mm) | (mm) | (inch) | (inch) | (mm) | (mm) | (mm) | ||
35302232 | 22 cc Bent Axis Piston Pump Left Rotation R Type | 22 | 350 | 400 | 3050 | 4300 | 180 | 58 | G3/4" | G1/2" | 89 | 89 | 52 |
35302231 | 22 cc Bent Axis Piston Pump Right Rotation R Type | 22 | |||||||||||
35303332 | 33 cc Bent Axis Piston Pump Left Rotation R Type | 33 | 2750 | 3900 | |||||||||
35303331 | 33 cc Bent Axis Piston Pump Right Rotation R Type | 33 | |||||||||||
35304532 | 45 cc Bent Axis Piston Pump Left Rotation R Type | 45 | 2650 | 3800 | 210 | 78 | G1" | G3/4" | 108.7 | 108.7 | 59 | ||
35304531 | 45 cc Bent Axis Piston Pump Right Rotation R Type | 45 | |||||||||||
35305632 | 56 cc Bent Axis Piston Pump Left Rotation R Type | 56 | 2550 | 3700 | 218 | 80 | 110.5 | 108 | 64 | ||||
35305631 | 56 cc Bent Axis Piston Pump Right Rotation R Type | 56 | |||||||||||
35306532 | 65 cc Bent Axis Piston Pump Left Rotation R Type | 65 | 2200 | 3200 | |||||||||
35306531 | 65 cc Bent Axis Piston Pump Right Rotation R Type | 65 | |||||||||||
35308032 | 80 cc Bent Axis Piston Pump Left Rotation R Type | 80 | 2150 | 3100 | 245 | 94 | G1 1/4" | G1" | 127 | 118 | 69 | ||
35308031 | 80 cc Bent Axis Piston Pump Right Rotation R Type | 80 | |||||||||||
35310632 | 107 cc Bent Axis Piston Pump Left Rotation R Type | 107 | 2000 | 2800 | 255 | 131.6 | 130 | 77 | |||||
35310631 | 107 cc Bent Axis Piston Pump Right Rotation R Type | 107 | |||||||||||
35312532 | 125 cc Bent Axis Piston Pump Left Rotation R Type | 125 | 250 | 300 | 1750 | 2500 | |||||||
35312531 | 125 cc Bent Axis Piston Pump Right Rotation R Type | 125 |
PRODUCT
TECHNICAL DETAILS
TECHNICAL DETAILS
Tightening Torque Of The Plugs | |||
G1/2” | 55-65 Nm | ||
G3/4” | 90-100 Nm | ||
G1” | 135-160 Nm | ||
G1 1/4” | 200-230 Nm |