GMHM 012-034 DIN Series Hydromotors
                        GMHM 012-034 DIN Series Hydromotors
                        
                        
                            
                                
                        
                                            
                
                            PRODUCT
TECHNICAL DETAILS
                                
	
		
                            
                        
                    TECHNICAL DETAILS
| GMHM 012-034 DIN | 012 | 017 | 025 | 034 | |
| Displacement | cm³/rev | 12.6 | 17.0 | 25.4 | 34.2 | 
| M0perating pressure max intermittent max continuous | Bar Bar | 400 350 | 400 350 | 400 350 | 400 350 | 
| Revolutions max intermittent max continuous min continuous | rev/min rev/min rev/min | 3000 2400 300 | 3000 2400 300 | 3000 2400 300 | 3000 2400 300 | 
| Power max intermittent max contiuous | 
 | 18 14 | 24 19 | 36 29 | 49 39 | 
| Starting torque theoretical value | Nm/bar | 0.2 | 0.27 | 0.4 | 0.54 | 
| Moment of inertia ( x 10 -3) | kg m2 | 0.9 | 0.9 | 1.1 | 1.1 | 
| Max intermittent housing pressure | bar | 5.0 | 5.0 | 5.0 | 5.0 | 
| Weight | kg | 8.4 | 8.4 | 8.6 | 8.6 | 
 
                            
                                 
                                    






 
                                            