GMHM 012-034 ISO Series Hydromotors
                        GMHM 012-034 ISO Series Hydromotors
                        
                        
                            
                                
                        
                                            
                
                            PRODUCT
TECHNICAL DETAILS
                                
	
		
	
		
                            
                        
                    TECHNICAL DETAILS
| GMHM 012-034 ISO | 012 | 017 | 025 | 034 | 
| Displacement (cm³/rev) | 12.6 | 17.0 | 25.4 | 34.2 | 
| M0perating pressure max intermittent (bar) max continuous (bar) | 400 350 | 400 350 | 400 350 | 400 350 | 
| Revolutions max intermittent (rpm) max continuous (rpm) min continuous (rpm) | 8800 8000 300 | 8800 8000 300 | 7000 6300 300 | 7000 6300 300 | 
| Power max intermittent (kW) max contiuous (kW) | 54 20 | 74 25 | 86 40 | 155 55 | 
| Starting torque theoretical value (Nm/bar) | 0.2 | 0.27 | 0.4 | 0.54 | 
| Mass moment of inertia ( x 10 -3) (kg m²) | 0.9 | 0.9 | 1.1 | 1.1 | 
| Weight (kg) | 8.5 | 8.5 | 9.5 | 9.5 | 
| Choice of staft seal | Temp. | Max. housing pressure bar at rpm | |||||||||
| Motor SCM | Code | (°C) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 
| 012-034 | N H V | 75 75 90 | 5.5 24.6 55 | 2.7 12.3 2.7 | 1.8 8.2 1.8 | 1.4 6.1 1.4 | 1.1 4.9 1.1 | 0.9 4.1 0.9 | 0.8 3.5 0.8 | 0.7 3.1 0.7 | 0.6 2.7 0.6 | 
 
                            
                                 
                                    






 
                                            