GPCV - Pilot Operated Check Valve
                        GPCV - Pilot Operated Check Valve
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                
| Code | Q max | P max | Pilot Ratio | ØD | ØD1 | AA | B | L | L1 | Weight | 
| l/min | Bar | BSPP | BSPP | kg | ||||||
| GPCV-06 | 15 | 350 | 1:5.3 | 1/4" | 1/4" | 36 | 35 | 96 | 31,5 | 0,73 | 
| GPCV-08 | 30 | 350 | 1:4.4 | 3/8" | 1/4" | 41 | 40 | 109 | 31,5 | 1,00 | 
| GPCV-10 | 50 | 350 | 1:4.2 | 1/2" | 1/4" | 41 | 40 | 122 | 37 | 1,10 | 
| GPCV-15 | 90 | 300 | 1:4.0 | 3/4" | 1/4" | 55 | 52 | 132 | 38 | 2,10 | 
| GPCV-20 | 150 | 300 | 1:4.1 | 1" | 1/4" | 65 | 62 | 166 | 48 | 3,60 | 
 
                            
                                 
                                    






 
                                            