PTO Eaton 4106 Helix Side UNI
                        PTO Eaton 4106 Helix Side UNI
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | ||||||||||||||||||||
| 50412512P0 | PNEUMATIC | UNI | SIDE YAN | 25 Kgm 245 Nm | 26,8 HP 20 Kw | 750 RPM | 1/1,16 | ||||||||||||||||||||
| 50412522P0 | ISO ADAPTER | ||||||||||||||||||||||||||
| 50412532P0 | FLANGE | ||||||||||||||||||||||||||
| 50412542P0 | SHAFT | ||||||||||||||||||||||||||
| GEARBOX | USED VEHICLES | ||||||||||||||||||||||||||
| PTO EATON FS/FSO/H/V 4106-5206 A/B/H | 180-617-620-622 BMC PRO / 200.26-180 FATIH BMC2520 FORD CARGO / AS 950 / CHRYSLER 180.12-210-220 CD-320 MIDLUM RENAULT /FODEN 2000 /ERF E6.18 / 1415- 1718 FORD 8.163- 8.224-18-224 MAN/ FEDON ATKINSON E6.11 / | ||||||||||||||||||||||||||
 
                            
                                 
                                    






 
                                            