PTO Fuller 15612 Double Gear Pneumatic ISO
                        PTO Fuller 15612 Double Gear Pneumatic ISO
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | |||||||||||||||||
| 50513311P0 | PNEUMATIC | UNI ADAPTER | REAR | 26.5 Kgm 260 Nm | 24.5 Hp 8.3 Kw | 675 RPM | 1:1.2 | |||||||||||||||||
| 50513321P0 | ISO | |||||||||||||||||||||||
| 50513331P0 | FLANGE | |||||||||||||||||||||||
| 50513341P0 | SHAFT | |||||||||||||||||||||||
| GEARBOX | USED VEHICLES | |||||||||||||||||||||||
| EATON-PTO FULLER 11612-12612-13612-15612-14607-16612 A/H (675 RPM, SOL) | 440E42-720E37 EUROTECH-EUROTRACER-EUROSTAR / LEYLAND 80.330-85.330- 85.400 DAF / 190.36-240.36 IVECO / FODEN 4275 SEDON ATKINSON 3.11 L25 / ERF E 14.35 TT - EC10-EC 11 400E34 IVECO - SEDDON 23.405 / STEYR | |||||||||||||||||||||||
 
                            
                                 
                                    






 
                                            