PTO Fuller 17316 Double Gear ISO
                        PTO Fuller 17316 Double Gear ISO
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | |||||||
| 50511311P0 | PNEUMATIC | UNI ADAPTER | REAR | 24 Kgm 235.4 Nm | 30.6 Hp 22.9 Kw | 1000 RPM | 1:1.2 | |||||||
| 50511321P0 | ISO | |||||||||||||
| 50511331P0 | FLANGE | |||||||||||||
| 50511341P0 | SHAFT | |||||||||||||
| GEARBOX | USED VEHICLES | |||||||||||||
| RTSO 12316-14316-15316-17316 A (1000 RPM, SOL) | 19.413 SLIENT 19.314-19.364-19.464-18.403-35.403-21.314 - 24.417- 27.364 MAN 35.314- 35.414-37.464-41.414 -41.603-41.464-50.414 MAN/ ERF EC11 / ERF E6-EC14 | |||||||||||||
 
                            
                                 
                                    






 
                                            