PTO Isuzu MZW 6P
                        PTO Isuzu MZW 6P
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | |||||||||||||
| 50621512P0 | PNEUMATIC | UNI ADAPTER | SIDE | 44 Kgm 431 Nm | 60 Hp 45 Kw | 2000 RPM | 1:0,95 | |||||||||||||
| 50621522P0 | ISO | |||||||||||||||||||
| 50621532P0 | FLANGE | |||||||||||||||||||
| 50621542P0 | SHAFT | |||||||||||||||||||
| GEARBOX | USED VEHICLES | |||||||||||||||||||
| PTO ISUZU MZW 6 P, PTO ISUZU MW 02 B, PTO ISUZU MW00M-T1938805, PTO ISUZU FTR 850 LWB | ISUZU FTR 850 LWB / FRR 210 / FVM-FRR34L-FRR 34N-FSR34N-FTR34P-FTR34Q- FRR 500-FRR 550-FSR 800-FSR 750-FTR 850 FTS 750 4X4 / ISUZU SMOOTHER FRR 500 AMT-FSR 800 AMTFSR 750 CRW AMT-FTR 850 AMT / FVR34UL / GIGA FTR ISUZU ISUZU TORA-ISUZU FORWARD FS | |||||||||||||||||||
 
                            
                                 
                                    






 
                                            