PTO Mercedes Atego 6 Hole Pneumatic UNI
                        PTO Mercedes Atego 6 Hole Pneumatic UNI
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                
 
| CODE | TYPE(A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | |||||||||||||
| 50123311P0 | PNEUMATIC | UNI | REAR | 22,4 Kgm 219,7 Nm | 20 Hp 14,9 Kw | 650 | 1:1,12 | |||||||||||||
| 50123321P0 | ISO ADAPTER | |||||||||||||||||||
| 50123331P0 | FLANGE | |||||||||||||||||||
| 50123341P0 | SHAFT | |||||||||||||||||||
| GEARBOX | USED VEHICLES | |||||||||||||||||||
| G 56-6 | 815(4x2)-816-1215-1517 ATEGO (2006) ATEGO 918-1216 / ACCELO MERCEDES-BENZ 1016 (BRAZIL) | |||||||||||||||||||
 
                            
                                 
                                    






 
                                            