PTO Scania GR871 Pneumatic ISO
                        PTO Scania GR871 Pneumatic ISO
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | ||||||||||||
| 50316512P0 | PNEUMATIC | UNI ADAPTER | SIDE | 29 Kgm 284 Nm | 37,5 Hp 27,6 Kw | 1000 RPM | 1:1 | ||||||||||||
| 50316522P0 | ISO | ||||||||||||||||||
| 50316532P0 | FLANGE | ||||||||||||||||||
| 50316542P0 | SHAFT | ||||||||||||||||||
| GEARBOX | USED VEHICLES | ||||||||||||||||||
| GR870-871 PTO SCANIA (1000 RPM, SAĞ) | P92-93-111-112C-113R-114H-142M-144L-93H-280-R113M | ||||||||||||||||||
 
                            
                                 
                                    






 
                                            