Case Bracket Set GM-KBR.04
Case Bracket Set GM-KBR.04
GM-KBR.04
PRODUCT
TECHNICAL DETAILS
TECHNICAL DETAILS
LIFTING BRACKET FOR FRONT END CYLINDER -> TYPE: GMECF/GMCBF | ||
Product Code | Description | Weight |
GM-KBR.04-60 | Lifting Bracket Ø60 | 18,5 kg |
GM-KBR.04-60P | Lifting Bracket Ø60 With Plate | 28,5 kg |
GM-KBR.04 | Lifting Bracket Ø65 | 18,5 kg |
GM-KBR.04P | Lifting Bracket Ø65 With Plate | 28,5 kg |
GM-KBR.04-70 | Lifting Bracket Ø70 | 18,5 kg |
GM-KBR.04-70P | Lifting Bracket Ø70 With Plate | 28,5 kg |
BRACKET TYPES -> GMECF/GMCBF | ||||
Stem Diameter ØA (mm) |
A (mm) | B (mm) | C (mm) | ØD (mm) |
Ø138 | 179 | 151 | 226 | Ø60 |
Ø163 | 206 | 178 | 253 | Ø60 |
Ø188 | 236 | 208 | 283 | Ø60 |
Ø218 | 262 | 234 | 309 | Ø60 |
Ø240 | 292 | 264 | 339 | Ø60 |
Ø270 | 322 | 294 | 369 | Ø60 |