PTO Isuzu MOY CR
PTO Isuzu MOY CR
CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) |
POWER (Hp / Kw) |
SPEED (RPM) | RATIO | |||||||||||||
50617512M0 | MECHANIC | UNI | SIDE | 23 Kgm 225 Nm |
29,4 Hp 22 Kw |
1000 RPM | 1:1,03 | |||||||||||||
50617522M0 | ISO ADAPTER | |||||||||||||||||||
50617532M0 | FLANGE | |||||||||||||||||||
50617542M0 | SHAFT | |||||||||||||||||||
50617512V0 | VACUUMED | UNI | ||||||||||||||||||
50617522V0 | ISO ADAPTER | |||||||||||||||||||
50617532V0 | FLANGE | |||||||||||||||||||
50617542V0 | SHAFT | |||||||||||||||||||
50617512P0 | PNEUMATIC PNÖMATİK | UNI | ||||||||||||||||||
50617522P0 | ISO ADAPTER | |||||||||||||||||||
50617532P0 | FLANGE | |||||||||||||||||||
50617542P0 | SHAFT | |||||||||||||||||||
GEARBOX | USED VEHICLES | |||||||||||||||||||
MYY5T / MOY-9F / MOY-9H / MOYCR / MYY-6S / MOYMB / MOYNA / MYY-5S / MYY-6P / MYY-5A / MOYGX / MOY4N / MOYNB / MOYNC / MYY5R / MYY5D / MOYPN / MOYUK / MOYMC / MOYMR / MOYPZ ( 5,315-5,979 ) |
NLR85L (ED6AYG-HD6AYG) / NNR85L (FD5AYG-HD5AYG) / NPR75L (HL5VAYGN- KL5VAYGNKL5VAYG) NPR 66-71-75-77 ISUZU / NKR 250 / NPR 250 / NKR 66 E2L / HINO 300 SERI 4X2 / NQR 70 P / ELF NKR71HDELF 130 / NPR 66L-PL / NQR71PL / NPR85L / 4.3 NPR 70 / NKR66E / NPR66P / NQR71R / NPR 66 LL / HINO DUTRO NQR71PL / NPR 75 LONG / NLR / NLR LONG / NNR / NNR LONG / NPR 75 / N 10 / NPR 8 / NPR 8 LONG |