Bomba de Engranajes Seriales 30 Bi̇di̇recci̇onales UNI


 

Product Code Product Description Displecement
( cm³/rev )
Working Pressure
 (bar)
Max Peak Pressure
 (bar)
Max Continuous Speed
(RPM)
A B Oil Inlet
(C)
Oil Outled
(D)
Weight
(kg)
33001741 17 cc UNI 3 Bolt Bi-Rotational Gear Pump 17 290 325 1700 157 105 G 1" G1" 9,4
33002241 22 cc UNI 3 Bolt Bi-Rotational Gear Pump 22 290 325 1700 160 105 9,7
33002741 27 cc UNI 3 Bolt Bi-Rotational Gear Pump 27 290 325 1700 163 105 10
33003441 34 cc UNI 3 Bolt Bi-Rotational Gear Pump 34 280 310 1700 168 105 10,3
33004341 43 cc UNI 3 Bolt Bi-Rotational Gear Pump 43 230 250 1700 172 109 10,7
33005141 51 cc UNI 3 Bolt Bi-Rotational Gear Pump 51 230 250 1700 176 110 11
33006141 61 cc UNI 3 Bolt Bi-Rotational Gear Pump 61 205 230 1900 182 119 11,5
33008241 82 cc UNI 3 Bolt Bi-Rotational Gear Pump 82 205 230 1900 195 126 12,6
33009241 92 cc UNI 3 Bolt Bi-Rotational Gear Pump 92 160 190 1400 200 126 13
33010041 100 cc UNI 3 Bolt Bi-Rotational Gear Pump 100 160 190 1400 205 131 13,5
Detalles Técnicos
Detalles Técnicos