Bombas de Pistones Acodada Serie G

CODE DESCRIPTION DISPLACEMENT
at 1000 rpm (L/MIN)
MAX.
CONTINUOUS PRESSURE (BAR)
MAX.PEAK
PRESSURE (BAR)
MAX.SPEED (RPM) TORQUE (N/M) OIL INLET OIL OUTLET
35313251 32 cc Bent Axis Piston Pump Bi-Rotational G Type 32 380 420 2700 11.10 1" 1"
35314051 40 cc Bent Axis Piston Pump Bi-Rotational G Type 40 380 420 2550 11.15 1" 1"
35315051 50 cc Bent Axis Piston Pump Bi-Rotational G Type 50 380 420 2450 11.75 1" 1"
35316551 65 cc Bent Axis Piston Pump Bi-Rotational G Type 65 380 420 2300 11.85 1" 1"
35318051 80 cc Bent Axis Piston Pump Bi-Rotational G Type 80 380 420 2150 17.80 1" 1"
35311051 110 cc Bent Axis Piston Pump Bi-Rotational G Type 110 380 420 1900 17.92 1" 1"
35312551 125 cc Bent Axis Piston Pump Bi-Rotational G Type 125 380 420 1750 18.70 1" 1"
Detalles Técnicos
Detalles Técnicos