Toma De Fuerza Foton Atlas 2
                        Toma De Fuerza Foton Atlas 2
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | ||||||||||
| 51911512P0 | PNEUMATIC | UNI | SIDE | 23 Kgm 225 Nm | 31,6 Hp 23,6 Kw | 1000 RPM | 1:1,12 | ||||||||||
| 51911522P0 | ISO ADAPTER | ||||||||||||||||
| 51911532P0 | FLANGE | ||||||||||||||||
| 51911542P0 | SHAFT | ||||||||||||||||
| GEARBOX | USED VEHICLES | ||||||||||||||||
| WLY6S51B-40B-00 | LO171010184AQ 5,522 - 0,795-4,0L FOTON Otokar Atlas BAŞER | ||||||||||||||||
 
                            
                                 
                                    






 
                                            