Toma De Fuerza Iveco 475 SMLX UNI
                        Toma De Fuerza Iveco 475 SMLX UNI
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | ||||||||
| 50817512M0 | MECHANIC | UNI | SIDE | 25,4 Kgm 248 Nm | 32,9 Hp 21,2 Kw | 1000 RPM | 1:1,43 | ||||||||
| 50817522M0 | ISO ADAPTER | ||||||||||||||
| 50817532M0 | FLANGE | ||||||||||||||
| 50817542M0 | SHAFT | ||||||||||||||
| 50817512P0 | PNEUMATIC | UNI | |||||||||||||
| 50817522P0 | ISO ADAPTER | ||||||||||||||
| 50817532P0 | FLANGE | ||||||||||||||
| 50817542P0 | SHAFT | ||||||||||||||
| GEARBOX | USED VEHICLES | ||||||||||||||
| EATON-HEMA 475 R SMLX-5 (1000 RPM, SAĞ) | 75.12 IVECO-85.12 IVECO | ||||||||||||||
 
                            
                                 
                                    






 
                                            