Toma De Fuerza Scania GRS900 Neumático UNI
                        Toma De Fuerza Scania GRS900 Neumático UNI
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
 
| CODE | TYPE TİP (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | ||||||||
| 50311512P0 | PNEUMATIC | UNI | SIDE | 25 Kgm 245 Nm | 45.3 Hp 33.8 Kw | 1065 RPM | 01:00,8 | ||||||||
| 50311522P0 | ISO ADAPTER | ||||||||||||||
| 50311532P0 | FLANGE | ||||||||||||||
| 50311542P0 | SHAFT | ||||||||||||||
| GEARBOX | USED VEHICLES | ||||||||||||||
| GRS 900/GRS 890/GRS 920 (1065 RPM, SAĞ) | 124 G 420-113-124 L 400-144 L 530-124 LA 420-144 LA 460 144 LA 530- R124 LA 420/R 124 GA 420-143H-143M-143.400-143.450-143.500-R580- R124GA/CB-R164 GA SCANIA | ||||||||||||||
 
                            
                                 
                                    






 
                                            