Toma De Fuerza Volvo R6 / SR 62 Doble Engranaje Con Neumático ISO
                        Toma De Fuerza Volvo R6 / SR 62 Doble Engranaje Con Neumático ISO
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | |||||||||||||
| 50911311P0 | PNEUMATIC | UNI ADAPTER | REAR | 24 Kgm 235,5 Nm | 22,3 Hp 16,6 Kw | 675 RPM | 1:1,2 | |||||||||||||
| 50911321P0 | ISO | |||||||||||||||||||
| 50911331P0 | FLANGE | |||||||||||||||||||
| 50911341P0 | SHAFT | |||||||||||||||||||
| GEARBOX | USED VEHICLES | |||||||||||||||||||
| R62-SR61-R62 / MR 62 B | F 7-F 10-F 12-F 88-F 89-F 1020-F 1225-N 10-N 12 VOLVO | |||||||||||||||||||
 
                            
                                 
                                    






 
                                            