Toma De Fuerza Volvo R6-SR 62 Engranaje Simple Con Neumático ISO
                        Toma De Fuerza Volvo R6-SR 62 Engranaje Simple Con Neumático ISO
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | ||||||||||||||
| 50911312P0 | PNEUMATIC | UNI ADAPTER | REAR | 25 Kgm 245 Nm | 26,5 Hp 19,8 Kw | 780 RPM | 1:1,2 | ||||||||||||||
| 50911322P0 | ISO | ||||||||||||||||||||
| 50911332P0 | FLANGE | ||||||||||||||||||||
| 50911342P0 | SHAFT | ||||||||||||||||||||
| GEARBOX | USED VEHICLES | ||||||||||||||||||||
| R 51-R / SR 52 / R52 | VOLVO F 7-F 10-F 86-F 88-F 1233 | ||||||||||||||||||||
 
                            
                                 
                                    






 
                                            