Toma De Fuerza ZF 1.33 - 1.53 - 1.8 Neumático ISO
Toma De Fuerza ZF 1.33 - 1.53 - 1.8 Neumático ISO

| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE | POWER | SPEED (RPM) | RATIO | |||||
| (Kgm / Nm) | (Hp / Kw) | |||||||||||
| 50290421P0 | PNEUMATIC | ISO | REAR | 40 Kgm / 400 Nm | 20,7 Kw | 1500 | 1,53 | |||||
| 50290431P0 | ISO WITH SWITCH | |||||||||||
| 50290442P0 | ISO | 45 Kgm / 441,30 Nm | 1300 | 1,33 | ||||||||
| 50290441P0 | ISO WITH SWITCH | |||||||||||
| 50290452P0 | ISO | 35 Kgm / 343,24 Nm | 1800 | 1,8 | ||||||||
| 50290451P0 | ISO WITH SWITCH | |||||||||||
| GEARBOX | USED VEHICLES | |||||||||||
| ZF16S251-221-151-150-130,ZFS5/ AK/ 6S-120-111-110-92,GPZFS5/AK/6S90 80-70-66-65-55-50 42-36-35/ ZF 9S 75 / 9S109/16S109/ZF AK 680/ AK 690/S680/S690 | ZF,VOLVO,MERCEDES,IVECO,EATON,RENAULT,DAF,SCANIA,MAN,FORD,KAMAZ | |||||||||||





