Toma De Fuerza ZF 5,72 Neumático UNI
                        Toma De Fuerza ZF 5,72 Neumático UNI
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | ||||||||||
| 50220512M0 | MECHANIC | UNI | SIDE | 21 Kgm 254 Nm | 25 Hp 19 Kw | 1000 | 1:0.8 | ||||||||||
| 50220522M0 | ISO ADAPTER | ||||||||||||||||
| 50220532M0 | FLANGE | ||||||||||||||||
| 50220542M0 | SHAFT | ||||||||||||||||
| 50220512P0 | VACUUMED | UNI | SIDE | 21 Kgm 254 Nm | 25 Hp 19 Kw | 1000 | 1:0.8 | ||||||||||
| 50220522P0 | ISO ADAPTER | ||||||||||||||||
| 50220532P0 | FLANGE | ||||||||||||||||
| 50220542P0 | SHAFT | ||||||||||||||||
| GEARBOX | USED VEHICLES | ||||||||||||||||
| ZF ECOLITE S5-42 (5,72) (1000 RPM, SAĞ) | 8.150-8.153-10.153-10.163-10.185 MAN / MB 800-1215-1517-ATEGO  MERCEDES- BENZ / 45LF -170 DAF 45.120-45.130-45.150-45.160-0.130 LEYLAND DAF / RENAULT S 120.07-S120.08- 135-370 MIDLUM 302-304-306-313-317LEYLAND / 45LF.150-45LF.170 / MERCEDES VARIO- LEICHT 614-712-715-812-814-815 | ||||||||||||||||
 
                            
                                 
                                    






 
                                            