Hydromoteurs Série GMHM 084-130 DIN
                        Hydromoteurs Série GMHM 084-130 DIN
                        
                        
                            
                                
                        
                                            
                
                            PRODUIT
DÉTAILS TECHNIQUES
                                
	
		
                            
                        
                    DÉTAILS TECHNIQUES
| GMHM 084-130 DIN | 084 | 108 | 130 | 
| Displacement (cm³/rev) | 83.6 | 108.0 | 130.0 | 
| M0perating pressure max intermittent (bar) max continuous (bar) | 400 350 | 400 350 | 330 280 | 
| Revolutions max intermittent (rev/min) max continuous (rev/min) min continuous (rev/min) | 2000 1600 300 | 2000 1600 300 | 2000 1600 300 | 
| Power max intermittent (kW) max contiuous (kW) | 93 74 | 120 96 | 124 99 | 
| Starting torque theoretical value (Nm/bar) | 1.33 | 1.72 | 2.07 | 
| Moment of inertia ( x 10 -3) (kg m2) | 7.4 | 7.4 | 7.4 | 
| Max intermittent housing pressure (bar) | 5.0 | 5.0 | 5.0 | 
| Weight (kg) | 18.2 | 18.2 | 18.2 | 
 
                            
                                 
                                    






 
                                            