Hydromoteurs Série GMHM 084-130 ISO
                        Hydromoteurs Série GMHM 084-130 ISO
                        
                        
                            
                                
                        
                                            
                
                            PRODUIT
DÉTAILS TECHNIQUES
                                
	
		
	
		
                            
                        
                    DÉTAILS TECHNIQUES
| GMHM 084-130 ISO | 084 | 090 | 108 | 130 | 
| Displacement (cm³/rev) | 83.6 | 90.7 | 108.0 | 130.0 | 
| M0perating pressure max intermittent (bar) max continuous (bar) | 400 350 | 400 350 | 400 350 | 350 300 | 
| Revolutions max intermittent (rpm) max continuous (rpm) min continuous (rpm) | 5200 4700 300 | 5200 4700 300 | 5200 4700 300 | 5200 4700 300 | 
| Power max intermittent (kW) max contiuous (kW) | 215 100 | 230 110 | 275 130 | 285 135 | 
| Starting torque theoretical value (Nm/bar) | 1.33 | 1.44 | 1.71 | 2.05 | 
| Mass moment of inertia ( x 10 -3) (kg m²) | 7.4 | 7.4 | 7.4 | 7.4 | 
| Weight (kg) | 28.0 | 28.0 | 30.5 | 30.5 | 
| Choice of staft seal | Temp. | Max. housing pressure bar at rpm | |||||||||
| Motor SCM | Code | (°C) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 
| 084-130 | N H V | 75 75 90 | 3.8 17.2 3.8 | 1.9 8.6 1.9 | 1.3 5.7 1.3 | 1.0 4.3 1.0 | 0.8 3.4 0.8 | 0.6 2.9 0.6 | |||
 
                            
                                 
                                    






 
                                            