Hydromoteurs Série GMHM 084-130 SAE B2
                        Hydromoteurs Série GMHM 084-130 SAE B2
                        
                        
                            
                                
                        
                                            
                
                            PRODUIT
DÉTAILS TECHNIQUES
                                
	
		
	
		
                            
                        
                    DÉTAILS TECHNIQUES
| GMHM 084-130 SAE B2 | 084 SAE D | 090 SAE D | 108 SAE D | 130 SAE D | 
| Displacement (cm3/rev.) | 83.6 | 90.7 | 108.0 | 130.0 | 
| M0perating pressure max intermittent (Bar) max continuous (Bar) | 400 350 | 400 350 | 400 350 | 350 300 | 
| Revolutions max intermittent (rpm) max continuous (rpm) min continuous (rpm) | 4600 4200 300 | 4600 4200 300 | 4600 4200 300 | 4600 4200 300 | 
| Power max intermittent (kW) max contiuous (kW) | 190 100 | 205 110 | 245 130 | 255 135 | 
| Starting torque theoretical value (Nm/bar) | 1.33 | 1.44 | 1.71 | 2.05 | 
| Mass Moment of inertia ( x 10 -3) (kg m²) | 7.4 | 7.4 | 7.4 | 7.4 | 
| Weight (kg) | 35.0 | 5.0 | 35.0 | 35.0 | 

| Choice of staft seal | Temp. | Max. housing pressure bar at rpm | |||||
| Motor SCM | Code | (°C) | 1000 | 2000 | 3000 | 4000 | 5000 | 
| 012-034 B | N H V | 75 75 90 | 5.5 24.6 55 | 2.7 12.3 2.7 | 1.8 8.2 1.8 | 1.4 6.1 1.4 | 1.1 4.9 1.1 | 
| 040-108 C | N H V | 75 75 90 | 5.5 24.6 55 | 2.7 12.3 2.7 | 1.8 8.2 1.8 | 1.4 6.1 1.4 | 1.1 4.9 1.1 | 
| 084-130 D | N H V | 75 75 90 | 3.5 15.6 3.5 | 1.7 7.8 1.7 | 1.2 5.2 1.2 | ||
 
                            
                                 
                                    






 
                                            