PTO Eaton 570 Pneumatique Gauche UNI
                        PTO Eaton 570  Pneumatique Gauche UNI
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | |||||||||||||||||
| 50411311P0 | PNEUMATIC | UNI | REAR | 25 Kgm 245 Nm | 22,4 HP 16,7 Kw | 650 RPM | 1/1,25 | |||||||||||||||||
| 50411321P0 | ISO ADAPTER | |||||||||||||||||||||||
| 50411331P0 | FLANGE | |||||||||||||||||||||||
| 50411341P0 | SHAFT | |||||||||||||||||||||||
| GEARBOX | USED VEHICLES | |||||||||||||||||||||||
| PTO EATON-HEMA 570-542-640 R SMA-SMS-SMR-SMH-SMJ-CMA-CMR | 162.22-162.25-170.25-  FATIH / 2114-2116-2517 FORD CARGO (86-96) 180 FATIH BMC BEDFORD GENETO / 1830 INTER / 1850 YAVUZ | |||||||||||||||||||||||
 
                            
                                 
                                    






 
                                            