PTO Hyundai HD120
                        PTO Hyundai HD120
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | |||||||||||||||
| 51216512M0 | MECHANIC | UNI | SIDE | 20 Kgm 196 Nm | 27 Hp 20 Kw | 1000 RPM | 1:1,17 | |||||||||||||||
| 51216522M0 | ISO ADAPTER | |||||||||||||||||||||
| 51216532M0 | FLANGE | |||||||||||||||||||||
| 51216542M0 | SHAFT | |||||||||||||||||||||
| 51216512P0 | PNEUMATIC | UNI | ||||||||||||||||||||
| 51216522P0 | ISO ADAPTER | |||||||||||||||||||||
| 51216532P0 | FLANGE | |||||||||||||||||||||
| 51216542P0 | SHAFT | |||||||||||||||||||||
| GEARBOX | USED VEHICLES | |||||||||||||||||||||
| KH 10 | HYUNDAI HD72 / HD 78 / HD 65 / HD 160 ( 8 HOLES ) | |||||||||||||||||||||
 
                            
                                 
                                    






 
                                            