PTO Isuzu Hino L100-108
                        PTO Isuzu Hino L100-108
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | ||||||||
| 50650512M0 | MECHANIC | UNI | SIDE | 18 Kgm 182 Nm | 15 Hp 11 Kw | 600 RPM | 1:1,3 | ||||||||
| 50650522M0 | ISO ADAPTER | ||||||||||||||
| 50650532M0 | FLANGE | ||||||||||||||
| 50650542M0 | SHAFT | ||||||||||||||
| 50650512V0 | VACUUMED | UNI | |||||||||||||
| 50650522V0 | ISO ADAPTER | ||||||||||||||
| 50650532V0 | FLANGE | ||||||||||||||
| 50650542V0 | SHAFT | ||||||||||||||
| GEARBOX | USED VEHICLES | ||||||||||||||
| 33111-2065 / 08V0484 / 11Y0563 / 33121-1990 / 33121-1980 | HINO L-100/FBC 112 SA | ||||||||||||||
 
                            
                                 
                                    






 
                                            