PTO Isuzu MOZ 06
                        PTO Isuzu MOZ 06
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | ||||||||||||||||
| 50614512M0 | MECHANIC | UNI | SIDE | 21,6 Kgm 212 Nm | 27,6 Hp 20,6 Kw | 700 RPM | 1:0,95 | ||||||||||||||||
| 50614522M0 | ISO ADAPTER | ||||||||||||||||||||||
| 50614532M0 | FLANGE | ||||||||||||||||||||||
| 50614542M0 | SHAFT | ||||||||||||||||||||||
| 50614512P0 | PNEUMATIC | UNI | |||||||||||||||||||||
| 50614522P0 | ISO ADAPTER | ||||||||||||||||||||||
| 50614532P0 | FLANGE | ||||||||||||||||||||||
| 50614542P0 | SHAFT | ||||||||||||||||||||||
| GEARBOX | USED VEHICLES | ||||||||||||||||||||||
| MOZ - 06 / MZZ - 6U / MOZ 53 / MZZ - 6W / MZZ - 5D / MZZ - 6C | NQR 4.8 3D TURBO PTO ISUZU (2005)/NQR 71PL 5.2/NQR 75L | ||||||||||||||||||||||
 
                            
                                 
                                    






 
                                            