PTO Iveco 2855 Côté UNI
                        PTO Iveco 2855 Côté UNI
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | ||||||||||
| 50812512M0 | MECHANIC | UNI | SIDE | 24,4 Kgm 240 Nm | 32 Hp 23,3 Kw | 1000 RPM | 1:0,88 | ||||||||||
| 50812522M0 | ISO ADAPTER | ||||||||||||||||
| 50812532M0 | FLANGE | ||||||||||||||||
| 50812542M0 | SHAFT | ||||||||||||||||
| GEARBOX | USED VEHICLES | ||||||||||||||||
| 2846.5-2842-2835-2830-2646 (500 RPM, SOL) | FIAT IVECO / 65.15-79.13-79.14-80.14 IVECO / 65.12-79.12-95.14-100.13- 109.14-135.14 ZETA IVECO 79.13-79.14-65.15-100.13-100.16-135.14 IVECO | ||||||||||||||||
 
                            
                                 
                                    






 
                                            