PTO Mitsubishi MO38S5
                        PTO Mitsubishi MO38S5
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | |||||||||||||||||||||
| 50719512M0 | MECHANIC | UNI | SIDE | 18.35 Kgm 180 Nm | 21.75 Hp 16 Kw | 450 RPM | 1:1 | |||||||||||||||||||||
| 50719522M0 | ISO ADAPTER | |||||||||||||||||||||||||||
| 50719532M0 | FLANGE | |||||||||||||||||||||||||||
| 50719542M0 | SHAFT | |||||||||||||||||||||||||||
| 50719512V0 | VACUUMED | UNI | ||||||||||||||||||||||||||
| 50719522V0 | ISO ADAPTER | |||||||||||||||||||||||||||
| 50719532V0 | FLANGE | |||||||||||||||||||||||||||
| 50719542V0 | SHAFT | |||||||||||||||||||||||||||
| 50719512V1 | VACUUMED WITH SWITCH | UNI | ||||||||||||||||||||||||||
| 50719522V1 | ISO ADAPTER | |||||||||||||||||||||||||||
| 50719532V1 | FLANGE | |||||||||||||||||||||||||||
| 50719542V1 | SHAFT | |||||||||||||||||||||||||||
| GEARBOX | USED VEHICLES | |||||||||||||||||||||||||||
| MO 38 S5- MO 38 S 6 | EURO 5 TF A35L DUONIC / TF B35 DUONIC / TF B75 DUONIC / TF B75L DUONIC / 3C13 / 7C15 / 6C18 / FE 125 / FEC52S FG 4X4 / FGB72S / FE 160 / FEC72S / FEC72W / FE 180 / FEC92S / 515 / 516 / 715 / 815 CANTER CANTER 516-2.0TFEA45C2/2471-MIT- Canter-2.0T-FEB45C2E2nt2/ 4.0TFEW60-75E2/4.5TFEW82G2/2.0TFEW45E2 CANTER 413 / CANTER 515 / CANTER 615 / CANTER 715 / CANTER 815 / CANTER 918 / B35L / B75L EURO 5 FEA21EL3SA21 / FEB21CL3SA22 / FEB91EL3SA23 / FEB91GL3SA23 / FEB91EL3SA29 | |||||||||||||||||||||||||||
 
                            
                                 
                                    






 
                                            