PTO Scania GS771 Pneumatique ISO
                        PTO Scania GS771 Pneumatique ISO
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | ||||||||||||||
| 50319512P0 | PNEUMATIC | UNI ADAPTER | SIDE | 26 Kgm 250 Nm | 36 Hp 27 Kw | 1000 RPM | 1:0.95 | ||||||||||||||
| 50319522P0 | ISO | ||||||||||||||||||||
| 50319532P0 | FLANGE | ||||||||||||||||||||
| 50319542P0 | SHAFT | ||||||||||||||||||||
| GEARBOX | USED VEHICLES | ||||||||||||||||||||
| GS 770 - GS 771 - G 670 - GS 750 - GS 760 - GS 770 | 93-100H-111-112-113R-143P-82 H220-93 HG 230 SCANIA | ||||||||||||||||||||
 
                            
                                 
                                    






 
                                            