PTO Volvo R 1400 / 1700 Double Engrenage Avec Cardan Long
                        PTO Volvo R 1400 / 1700 Double Engrenage Avec Cardan Long 
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                

| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | |||||||||
| 50915311P0 | PNEUMATIC | UNI ADAPTER | REAR | 24 Kgm 235,5 Nm | 22,5 Hp 16,98Kw | 682 RPM | 1:1,2 | |||||||||
| 50915321P0 | ISO | |||||||||||||||
| 50915331P0 | FLANGE | |||||||||||||||
| 50915341P0 | SHAFT | |||||||||||||||
| GEARBOX | USED VEHICLES | |||||||||||||||
| VOLVO : R 1000 - R 1400 - R 1700 - R 1900 - R 2000 - R 2400 - RO 2400 - SR 1000 - SR 1400 - SR 1700 - SR 1900 - SR 2000 - SR 2400 - VT 1708 - VT 2009B - VT 2014 - VT 2212 - VT 2214 - VT 2214B - VT 2514 OD - VT 2514B - VT 2814B - VTO 2214B (OD) - VTO 2514B (OD) - VTO 2814B / | VOLVO: F 10 - F 12 FS 6X4 - F 16 - FH 12 - FH 12340 - FH 12380 - FH 12420 - FH 16 - FH 16470 - FH 16520 - FH 16560 - FH 16610 - FL 10 - FL 616 - FL 616 4X2 - FL 7 - FL 7 4X2 - FM 10320 - FM 10360 - FM 12 - FM 12340 - FM 12380 - FM 12380 8X4 - FM 12420 - FM 12420 8X4 - FM 12460 - FM 12500 - FM 7 - FM 7250 - FM 7290 - N 12 - N10 4X2 - NL 12 / | |||||||||||||||
 
                            
                                 
                                    






 
                                            