КОМ Hyundai HD 75 UNI
                        КОМ Hyundai HD 75 UNI 
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | ||||||||||||||||
| 51213512M0 | MECHANIC | UNI | SIDE | 24,2 Kgm 237,4 Nm | 11,7 Hp 8,7 Kw | 350 RPM | 1:1 | ||||||||||||||||
| 51213522M0 | ISO ADAPTER | ||||||||||||||||||||||
| 51213532M0 | FLANGE | ||||||||||||||||||||||
| 51213542M0 | SHAFT | ||||||||||||||||||||||
| 51213512V0 | VACUUMED | UNI | |||||||||||||||||||||
| 51213522V0 | ISO ADAPTER | ||||||||||||||||||||||
| 51213532V0 | FLANGE | ||||||||||||||||||||||
| 51213542V0 | SHAFT | ||||||||||||||||||||||
| GEARBOX | USED VEHICLES | ||||||||||||||||||||||
| HD105 S106 853 / 105 S106 853 /105 S1925 | HD 75 KARSAN - HD 72 EURO2 | ||||||||||||||||||||||
 
                            
                                 
                                    






 
                                            