КОМ Scania GR880 С пневмоуправлением ISO
                        КОМ Scania GR880 С пневмоуправлением ISO 
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | |||||||||||||
| 50317512P0 | PNEUMATIC | UNI ADAPTER | SIDE | 21.4 Kgm 210 Nm | 30 Hp 22 Kw | 1000 RPM | 1:1 | |||||||||||||
| 50317522P0 | ISO | |||||||||||||||||||
| 50317532P0 | FLANGE | |||||||||||||||||||
| 50317542P0 | SHAFT | |||||||||||||||||||
| GEARBOX | USED VEHICLES | |||||||||||||||||||
| GR 880 - GRH 880 | P92 - 93 - 111 - 112C - 113R - 114H - 142M - 144L - 93H 280 - R113M PTO SCANIA P 113M - P114 GA 380 - 114 P - 124 R- 113P - 114R -113H 360 | |||||||||||||||||||
 
                            
                                 
                                    






 
                                            