Гидравлический тандемный насос серии 30 DPA ISO Двунаправленный
Гидравлический тандемный насос серии 30 DPA ISO Двунаправленный
Product Number | Displacement |
Max.Continuous Pressure |
Max.Intermittent Pressure |
Max.Peak Pressure | Max.Continuous Speed | Max.Intermittent Speed | Min.Speed | A | B | Inlet | Outlet | ||||||||||
(cmᵌ/rev) | (100%)(BAR) | (20 sec.max.)(BAR) | (6 sec.max.)(BAR) | (RPM) | (RPM) | (RPM) | (mm) | (mm) | C | D | |||||||||||
3017GM131 | 17 | 290 | 300 | 310 | 2600 | 3000 | 300 | 22 | 84 | G1/2'' | G1/2'' | ||||||||||
3027GM131 | 27 | 36 | 89 | ||||||||||||||||||
3034GM131 | 34 | 285 | 295 | 305 | 2300 | 2900 | 36 | 90.5 | G3/4'' | G3/4'' | |||||||||||
3043GM131 | 43 | 36 | 91 | ||||||||||||||||||
3051GM131 | 51 | 280 | 290 | 300 | 2100 | 2600 | 29 | 95 | |||||||||||||
3061GM131 | 61 | 225 | 240 | 260 | 2000 | 2100 | 34 | 108 | G1'' | G1'' | |||||||||||
3082GM131 | 82 | 200 | 210 | 220 | 1700 | 1900 |
ТЕХНИЧЕСКИЕ ХАРАКТЕРИСТИКИ
Inlet Pressure | 0.3÷ 2 bar | ||||||||
Operating Viscosity Range | -12:100 cSt | ||||||||
Fluid Temperature | -40 ºC+145 ºC | ||||||||
Working Pressure | Contamination | Filter βx=75 |
|||||||
NAS 1638 | ISO 4406 | ||||||||
≥200 bar | 11 | 20/17 | 25 μm | ||||||
≤200 bar | 12 | 21/18 | 40 μm |