30 Serisi ASAE-L Tandem Pompalar
30 Serisi ASAE-L Tandem Pompalar
Code | Displacement | Max.Continuous Pressure | Min.Speed | Max.Continuous Speed | A | B | Inlet | Outlet | ||||||||
Left | Right | BD | (cm³/rev) | (100%)(BAR) | (RPM) | (RPM) | (mm) | (mm) | C | D | ||||||
33301712TAN | 33301711TAN | 330017AL831 | 17 | 300 | 300 | 2600 | 182,5 | 123,5 | G1/2" | G1/2” | ||||||
33302712TAN | 33302711TAN | 330027AL831 | 27 | 290 | 188,5 | 126,5 | ||||||||||
33303412TAN | 33303411TAN | 330034AL831 | 34 | 285 | 2300 | 193,5 | 128,5 | G3/4” | G3/4” | |||||||
33303612TAN | 33303611TAN | 330036AL831 | 36 | 195 | 128,5 | |||||||||||
33303812TAN | 33303811TAN | 330038AL831 | 38 | 193,5 | 128,5 | |||||||||||
33304312TAN | 33304311TAN | 330043AL831 | 43 | 280 | 2100 | 199,5 | 133 | |||||||||
33305112TAN | 33305111TAN | 330051AL831 | 51 | 230 | 204,5 | 134,5 | ||||||||||
33306112TAN | 33306111TAN | 330061AL831 | 61 | 225 | 2000 | 212,5 | 138,5 | G1” | G1” | |||||||
33307312TAN | 33307311TAN | 330073AL831 | 73 | 215 | 1800 | 217,5 | 146,5 | |||||||||
33308212TAN | 33308211TAN | 330082AL831 | 82 | 200 | 1700 | 223,5 | 146 | |||||||||
33310012TAN | 33310011TAN | 330100AL831 | 100 | 190 | 1600 | 236,5 | 160 | G1 1/4” | G1 1/4” | |||||||
33012512TAN | 33012511TAN | 330125AL831 | 125 | 170 | 252,5 | 164 |
ÜRÜN
TEKNİK DETAYLARI
TEKNİK DETAYLARI
Inlet Pressure | 0.3÷ 2 bar | ||||||||||
Operating Viscosity Range | -12:100 cSt | ||||||||||
Fluid Temperature | -40 ºC+145 ºC | ||||||||||
Working Pressure | Contamination | Filter βx=75 |
|||||||||
NAS 1638 | ISO 4406 | ||||||||||
≥200 bar | 11 | 20/17 | 25 μm | ||||||||
≤200 bar | 12 | 21/18 | 40 μm |