By-Pass Valf
                            ÜRÜN
TEKNİK DETAYLARI
                                
	
		
                            
                        
                    TEKNİK DETAYLARI
| Serie | GMM 012-064 | GMM 090 | GMM 084-108 | GMM 130 | |
| Weight (kg) | 2.4 | 2.4 | 3.0 | 3.0 | |
| Max working pressure (Mpa) | 40 | 40 | 40 | 40 | |
| Max pump speed (rpm) | 012-034 040-064 | 090 | 084-108 | 130 | |
| 3000 2500 | 2000 | 2000 | 2000 | ||
| Magnet voltage (V) | 12/24 | 12/24 | 12/24 | 12/24 | |
| Current (A) | 1.88/0.52 | 1.88/0.52 | 1.88/0.52 | 1.88/0.52 | |
| Power (W) | 22.5/12.5 | 22.5/12.5 | 22.5/12.5 | 22.5/12.5 | |
| Protection class contact | IP 66 | IP 66 | IP 66 | IP 66 | |
| - / ADR | - / ADR | - / ADR | - / ADR | ||
| Function | Normally open | Normally open | Normally open | Normally open | |
| Dimensions (mm) | A | 45 | 45 | 41 | 41 | 
| B | 110 | 110 | 127 | 127 | |
| C | 36 | 36 | 42 | 42 | |
| D | G 3/4 | G 3/4 | G 1 | G 1 | |
| E | 100 | 100 | 116 | 116 | |
| F | 25 | 25 | 28 | 28 | |
| G | 31 | 31 | 31 | 31 | 
 
                            
                                 
                                    






 
                                             
                                            