Dolum Kapağı
                        Dolum Kapağı
                        
                        
                            
                                
                        
                                            
                
                            ÜRÜN
TEKNİK DETAYLARI
                                
	
		
	
		
                            
                        
                    TEKNİK DETAYLARI
| Product Code | P r o d u c t D e s c r i p t i on | H1 | H | ØA | ØD | ØD1 | ØD2 | ØD3 | 
| GFBH-D18-N-400-G01 | Filling breathers Large Size With Screwed (Nickel Plated) | 65 | 86 | 46 | 80 | 86 | G 1" | 67,5-74,4 | 
| GFBH-D18-P-400-G01 | Filling breathers Large Size With Screwed (Black Colored) | 65 | 86 | 46 | 80 | 86 | G 1" | 67,5-74,4 | 
| GFBH-D18-N-149-G01 | Filling breathers Large Size With Screwed (Nickel Plated) | 65 | 86 | 46 | 80 | 86 | G 1" | 67,5-74,4 | 
| GFBH-D18-P-149-G01 | Filling breathers Large Size With Screwed (Black Colored) | 65 | 86 | 46 | 80 | 86 | G 1" | 67,5-74,4 | 
| GFBH-D12-N-400-G01 | Filling breathers Small Size With Screwed (Nickel Plated) | 42 | 68 | 27 | 54 | 51 | G 1/2" | 41 | 
 
 
| ORDERING AND OPTION CHART | |||
| SERIES | GFBH | D21 | D24 | 
| CONNECTIONS | D18 D12 | 1 1/4’’ | 1 1/2’’ | 
| 1" 1/2" | |||
| COVERING | N P | ||
| Nickel Plated Painted | |||
| 400 149 | |||
| Nylon6 Mesh / 400 μ Metal Mesh / 149 μ | 
 
                            
                                 
                                    






 
                                            